Gold Rate Today in bangalore
Today’s gold rate in Bangalore stands at 13,484 per gram for 24K gold.
The 22K gold price is 12,360 per gram, while 18K gold is retailing at ₹10,113.
In comparison to yesterday, 24K gold witnessed an increase of 33; 22K gold saw an increase of 30, and 18K gold registered an increase of 25.
Gold prices are constantly shaped by international trends, exchange rate shifts, and local demand. In Bangalore, the rates have shown noticeable movement throughout December.
The peak price for 24K gold touched 13,538, while the lowest was recorded at 12,993, highlighting market volatility. Stay informed with daily updates to make smarter gold-buying decisions in Bangalore.
Gold Rate;18k Gold Price Trend in bangalore Today
| Grams | Today’s Price | Yesterday’s |
| 1 | 10,113/- | 10,088/- |
| 8 | 80,904/- | 80,704/- |
| 10 | 1,01,130/- | 1,00,880/- |
| 100 | 10,11,300/- | 10,08,800/- |
| 1000 | 1,01,13,000/- | 1,00,88,000/- |
Gold Rate;22k Gold Price Trend in bangalore Today
| Grams | Today’s Price | Yesterday’s |
| 1 | 12,360/- | 12,330/- |
| 8 | 98,880/- | 98,640/- |
| 10 | 1,23,600/- | 1,23,300/- |
| 100 | 12,36,000/- | 12,33,000/- |
| 1000 | 1,23,60,000/- | 1,22,30,000/– |
Gold Rate;24k Gold Price Trend in Bangalore Today
| Grams | Today’s Price | Yesterday’s |
| 1 | 13,484/- | 13,451/- |
| 8 | 1,07,872/- | 1,07,608/- |
| 10 | 1,34,8/- | 1,30,150/- |
| 100 | 13,04,200/- | 13,01,500/- |
| 1000 | 1,30,42,000/- | 1,30,15,000/- |
Don’t forget to check vasudev555 for real-time updates on gold.


