Gold Price Today in bangalore
Gold Price;
Today’s gold rate in Bangalore stands at 13,391 per gram for 24K gold. The 22K gold price is 12,275 per gram, while 18K gold is retailing at ₹10,043. In comparison to yesterday, 24K gold witnessed Increase
Gold Price:ಬೆಂಗಳೂರಿನಲ್ಲಿ ಇಂದಿನ ಚಿನ್ನದ ದರ 24 ಕ್ಯಾರೆಟ್ ಪ್ರತಿ ಗ್ರಾಂಗೆ 13,391 ರೂ. 22 ಕ್ಯಾರೆಟ್ ಚಿನ್ನದ ಬೆಲೆ 12,275 ರೂ. 18 ಕ್ಯಾರೆಟ್ ಪ್ರತಿ ಗ್ರಾಂಗೆ ಚಿಲ್ಲರೆ ಮಾರಾಟವಾಗುತ್ತಿದೆ. ನಿನ್ನೆಗೆ ಹೋಲಿಸಿದರೆ, 24 ಕ್ಯಾರೆಟ್ ಚಿನ್ನದ ಬೆಲೆ ಏರಿಕೆಯಾಗಿದೆ.
Gold Price:18k Gold Price Trend in bangalore Today
| Grams | Today’s Price | Yesterday’s |
| 1 | 10,043/- | 10,043/- |
| 8 | 80,344/- | 80,344/- |
| 10 | 1,00,430/- | 1,00,430/- |
| 100 | 10,04,300/- | 10,04,300/- |
| 1000 | 1,00,43,000/- | 1,00,43,000/- |
Gold Price :22k Gold Price Trend in bangalore Today
| Grams | Today’s Price | Yesterday’s |
| 1 | 12,275/- | 12,275/- |
| 8 | 98,200/- | 98,200/- |
| 10 | 1,22,750/- | 1,22,750/- |
| 100 | 12,27,500/- | 12,27,500/- |
| 1000 | 1,22,75,000/- | 1,22,75,000/- |
Gold Price :24k Gold Price Trend in bangalore Today
| Grams | Today’s Price | Yesterday’s |
| 1 | 13,391/- | 13,391/- |
| 8 | 1,07,128/- | 1,07,128/- |
| 10 | 1,33,910/- | 1,33,910/- |
| 100 | 13,39,100/- | 13,39,100/- |
| 1000 | 1,33,91,000/- | 1,33,91,000/- |
To read More click here GOLD RATE
